PCB AC/DC AC 100-240V Power Supply Lab DC 5V 2A 10W Switching Open Frame LED TV Power Supply Module for CCTV Camera
Description
Basic Info
Model NO. | GF10-1G-DE |
HS Code | 8504401400 |
Production Capacity | 100000pieces/Month |
Product Description
PCB AC/DC ac 100-240V power supply lab DC 5v 2a 10W switching open frame led tv power supply module for CCTV camera
MODEL | GF30-1G-DE | GF36-1H-DE | GF36-1K-DE | GF36-1B-DE | GF36-1L-DE | GF36-1C-DE | |
OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 36V | 48V |
OUTPUT POWER | 30W | 36W | 36W | 36W | 36W | 36W | |
CURRENT RANGE | 6A | 3A | 2.4A | 1.5A | 1A | 0.75A | |
RIPPLE & NOISE(max.) | 120mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
VOLTAGE ADJ. RANGE | ±10% | ||||||
LINE REGULATION | ±1.0% | ||||||
LOAD REGULATION | ±2.0% | ||||||
VOLTAGE TOLERANCE | ±2.0% | ||||||
SETUP,RISE TIME | 800ms, 50ms at full load | ||||||
HOLD UP TIME | 60ms | ||||||
INPUT | VOLTAGE RANGE | 86 ~ 264VAC | |||||
AC CURRENT(Typ.) | 0.35A/ 116VAC 0.18A/ 240VAC | ||||||
FREQUENCY RANGE | 47-63Hz | ||||||
EFFICIENCY(Typ.) | 78% | 78% | 80% | 82% | 82% | ||
INRUSH CURRENT(Typ.) | COLD START 15A/115VAC 30A/230VAC | ||||||
LEAKAGE CURRENT | <0.5mA/240VAC | ||||||
PROTECTION | OVER LOAD | 115%~135% of rated output voltage | |||||
SHORT CIRCUIT | voltage off and reset input for recovers | ||||||
ENVIRONMENT | WORKING TEMP. | -0ºC ~ +45ºC (Refer to output load derating curve) | |||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||
STORAGE TEMP.,HUMIDITY | -20ºC ~ +85ºC 10~95% RH | ||||||
TEMP. COEFFICIENT | ±0.05%/ºC | ||||||
COOLING METHOD | BY FREE AIR CONVECTION | ||||||
SAFTY & EMC | WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC, I/P-FG:1.5KVAC, O/P-FG:0.5KVAC | |||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG,O/P-FG: 100M Ohms/ 500VDC | ||||||
SAFTY STANDARDS | Refer to CE EN60950-1 | ||||||
EMC STANDARDS | Refer to EN55022,EN55024,EN61000 | ||||||
OTHERS | DIMENSION | L70*53*H30MM | |||||
WEIGHT | 150PCS/Carton/15KG | ||||||
SHELL MATERIAL | NONE |
MOQ-
No limited
Many power models-
5 Watts - 1800 Watts
Many voltage output-
5V, 7.5V, 9V, 12V, 13.8V, 15V, 18V, 24V,29V, 36V, 48V,50V,60V (Depend on your requirement).
New Design-
We have professional engineer to make new design as your speical requirment.
Good quality-
We have the best professional and experienced engineer and the strict QC system.
Fast delivery-
The delivery time is 1-25 days which depend on quantity and details items.
Payment term-
T/T, L/C, Paypal, Western Union, Money Gram.
Solutions-
With more than 10 years experience,we can provide professional design solution for power supply according your requirement.
Cooperation-
You are welcome to be our distributor or agent in all over the world for switch power supply.Please contact us for more details.
Prev: Ar9531 WiFi Module/Ar9341 WiFi Module for Iot, TV Box and CCTV Cameras
Next: 5MP Network CCTV Security Camera PCB Board Module CCTV SKD Solution
Our Contact