Sony FCB-EV9500M 2MP 1080P 60fps 30x Optical Zoom Super Image Stabilization VISCA Digital MIPI Output Block Zoom Camera Module
> 1/1.8 Type "Exmor R" 4.17MP CMOS Sensor> Resolution: 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25,
Description
Basic Info
Model NO. | FCB-EV9500M |
Technology | Pan / Tilt / Zoom |
Style | Zoom Lens |
Type | CCTV/UAV/Meidcal/PTZ Camera |
Sensor | CMOS |
HDMI Format | 1080P |
Horizontal Resolution | 1920X1080 |
Kind | Autofocus Lens |
Certification | CE, FCC, RoHS |
Feature | High Definition, Auto BLC, Auto Focus, Auto Iris |
Effective Distance | >2000m |
Sensor Size | 1/1.8 |
Remote Control | With Remote Control |
Image Sensor | 1/1.8" progressive scan CMOS |
Focal Length | 6.5~162.5mm |
Optical Zoom | 30X Optical Zoom |
Digital Zoom | 12X Digital Zoom |
Frame Rate | 60fps |
Video Out | MIPI |
Protocol | VISCA |
Illumination | Super Starlight |
DNR | 2D+3D |
Defog | Support |
Privacy Zone Masking | Support |
Motion Detection | Support |
Digital Image Stabilization | Support |
Power | 7-12V DC |
Weight | 439g |
Transport Package | Standard Carton |
Specification | 56.0 x 64.0 x 125mm |
Trademark | SONY |
Origin | Shenzhen |
HS Code | 8525891900 |
Production Capacity | 30000PCS/Year |
Product Description
> 1/1.8 Type "Exmor R" 4.17MP CMOS Sensor> Resolution: 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25> Auto focus lens: f = 6.5 (WIDE) to 162.5mm (TELE)> Optical Zoom 30X, Digital Zoom: 12X> Auto ICR, Defog, Noise Reduction, High Sensitivity> WDR / BLC / HLC / Mirror / E-Flip> Image Stabilization / Visibility Enhancer / Privacy Zone Masking / Motion Detection> VISCA Protocol> Video Output: MIPI
Model No. | FCB-EV9500M(FULL HD 1080P/60. MIPI) | FCB-EV9500L(FULL HD 1080P/60. LVDS) | FCB-EW9500H(4MP 2160P/60. HDMI) |
Camera | |||
Image Sensor | 1/1.8 Type "STARVIS" CMOS Sensor (about 4.17MP) | ||
Output Pixles | 1920x1080, 1280x720 | 1920x1080, 1280x720 | 2688x1512 *1, 2560x1440 *11920x1080, 1280x720 |
Signal System | 1080p/60, 1080p/59.94, 1080p/50,1080p/30, 1080p/29.97, 1080p/25,1080i/60, 1080i/59.94, 1080i/50,720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 | 2160p/60/59.94/50/30/29.97/25,1080p/60/59.94/50/30/29.97/25,1080i/60/59.94/50,720p/60/59.94/50/30/29.97/25 | |
Minimum illumination (50%, High Sensitivity Mode ON) | ICR-Of mode: 0.009 lx (Shutter Speed: 1/30 s), 0.0012 lx (Shutter Speed: 1/4 s or 1/3 s)ICR-On mode: 0.00008 lx (Shutter Speed: 1/30 s), 0.000005 lx (Shutter Speed: 1/4 s or 1/3 s, 30%) | ||
Minimum illumination (50%, High Sensitivity Mode OFF) | ICR-Of mode: 0.09 lx (Shutter Speed: 1/30 s), 0.012 lx (Shutter Speed: 1/4 s or 1/3 s)ICR-On mode: 0.00063 lx (Shutter Speed: 1/30 s) | ||
Recommended illumination | 100 lx - 100,000 lx | ||
Image S/N | 50 dB | ||
Gain | Auto/Manual (0 to 50.0 dB (0 to 28 step) | ||
Electronic Shutter Speed | 1/1 sec to 1/10000 sec (22 steps) | ||
Exposure Control | 0 dB to ± 10.5 dB, 15 steps | ||
Backlight Compensation | Yes | ||
Aperture Control | 16 steps | ||
White Balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), Spot AWB | ||
Auto Exposure Mode | Full Auto, Manual, Priority mode (shutter/iris), EV compensation, Spot AE, Slow AE | ||
Zoom | 30x Enhanced Optical Zoom36x StableZoom *212x Digital Zoom | 30x Enhanced Optical Zoom36x StableZoom *212x Digital Zoom | 30x Enhanced Optical Zoom36x StableZoom *2 *312x Digital Zoom |
Lens (wide to tele) | 30X Optical Zoomf = 6.5 (WIDE) to 162.5mm (TELE) - (F1.6 to F4.8) | ||
Zoom Mode | Standard Mode / Variable Mode / Direct Mode | ||
Zoom Speed | Wide end to Tele end: 4.8 s (Focus Tracking ON), 2.9 s (Focus Tracking OFF) | ||
Wide end to Digital 12x tele: 6.1 s (29.97p/59.94p), 6.4 s (25p/50p) | |||
Digital wide to Digital 12x tele: 1.4 s (29.97p/59.94p), 1.6 s (25p/50p) | |||
Focus Mode | Auto Focus (Normal AF, Interval AF, Zoom Trigger AF [Sensitivity: normal, low]), Manual (Standard, Variable, Direct),One Push Trigger, Full Scan One Push Trigger, Near Limit, ICR-on Correction, Spot Focus | ||
Focus Speed | ∞ to Near: 1.4 s | ||
Angle of view (H) | Approx. 58.1 degrees (Wide end), Approx. 2.3 degrees (Tele end) | ||
Minimum object distance(wide end to tele end) | 100mm (Wide end), 1200 mm (Tele end) | ||
Camera Features | |||
Auto ICR | Yes | ||
Wide-D | Yes | ||
Visibility Enhancer | Yes | ||
Defog | Yes (Low/Middle/High) | ||
Noise Reduction | Yes (3D+2D/3D/2D) | ||
Image Stabilization | Yes | ||
Privacy Zone Masking | Yes | ||
Motion Detection | Yes | ||
Alarm | Yes | ||
Slow AE Response | Yes | ||
Picture Effects | Black & White | ||
Picture Freeze | Yes | ||
E-Flip | Yes | ||
Mirror Image | Yes | ||
Slow Shutter | Yes | ||
Temperature Readout | Yes | ||
Tile Display | Yes | ||
Camera mode display | Yes (English) | ||
Interface | |||
Video Output | Digital : Y/Pb/Pr 4:2:2 (MIPI) Y:8bit, C:8bitRGB 4:4:4 (MIPI) R:8bit G:8bit B:8bit *4 | Digital : Y/Pb/Pr 4:2:2 (LVDS)(Y: 8 bit, C: 8 bit, Vsync, Hsync, Field, Clock)(SMPTE274M/SMPTE296M) | Digital : Y/Pb/Pr 4:2:2 (HDMI) Y:8bit, C:8bitRGB 4:4:4 (HDMI) R:8bit G:8bit B:8bit |
Camera Control | VISCA protocol (CMOS 3.3V Level, 5.5V tolerance); Baud Rate : 9.6 kbps, 19.2 kbps, 38.4 kbps, 115.2 kbps, Stop bit: 1 bit | ||
General | |||
Power Voltage | 7 to 12 V DC | ||
Power Consumption | 5.0 W(during motor operation: 6.8W) | 6.1 W(during motor operation: 7.8W) | 4.6 W(during motor operation: 6.3W) |
Operating Temperature | -5 °C to +60 °C (23 °F to +140 °F) | ||
Storage Temperature | -20 °C to +60 °C (-4 °F to +140 °F) | ||
Operating Humidity | 20% to 80% | ||
Storage Humidity | 20% to 95% | ||
Dimensions | Approx. 56.0 x 64.0 x 125mm | ||
Weight | Approx. 439g |
Prev: Newest Raspberry Pi 4 Model B 1GB 2GB 4GB RAM
Next: Dual Ethernet Supports WiFi and Bluetooth Rpi 3 Raspberry Pi 3 Model B+ 3b B Plus
Our Contact
Send now