TB-SM9255 2MP 1080P Full HD 30fps 55X Optical Zoom Sony Starlight CMOS VISCA PELCO LVDS / CVBS Digital Block Zoom Camera Module
• 1/2.8" 5MP Sony CMOS Image Sensor• [email protected]/25fps, [email protected]/25fps• 55x Optical Zoom (f=4.25mm~234mm)
Description
Basic Info
Model NO. | TB-SM8255 |
Kind | Autofocus Lens |
Certification | CE, FCC, RoHS |
Feature | High Definition, Auto BLC, Auto Focus, Auto Iris |
Effective Distance | >2000m |
Sensor Size | 1/2.8 |
Remote Control | With Remote Control |
Image Sensor | 1/2.8" progressive scan CMOS |
Focal Length | 4.25~234mm |
Optical Zoom | 55X Optical Zoom |
Digital Zoom | 32X Digital Zoom |
Frame Rate | 30fps |
Video Out | LVDS / CVBS |
Protocol | VISCA, Pelco-D/P |
Illumination | Super Starlight |
DNR | 2D+3D |
Defog | Support |
Privacy Zone Masking | Support |
Motion Detection | Support |
Digital Image Stabilization | Support |
Power | 9-15V DC |
Weight | 355g |
Transport Package | Standard Carton |
Specification | 54(W) x 64(H) x 101(D)mm |
Trademark | TENBO |
Origin | Shenzhen |
HS Code | 8525891900 |
Production Capacity | 30000PCS/Year |
Product Description
• 1/2.8" 5MP Sony CMOS Image Sensor• [email protected]/25fps, [email protected]/25fps• 55x Optical Zoom (f=4.25mm~234mm) & 32x Digital Zoom• F1.6(wide) ~ F4.9(tele)• Day & Night(ICR)• Wide Dynamic Range• Digital Noise Reduction(2D+3D) • Digital Image Stabilization• Privacy Mask Function• High Light Compensation• Intelligent Motion Detection• Defog Function• Supports VISCA, Pelco-D/P Protocol• Video Out : LVDS, CVBS
Model No. | TB-SM8255 | |||
Image Sensor | 1/2.8" Sony CMOS Image Sensor | |||
Total Pixels | 2704(H) x 2104(V) = 5.69M pixels | |||
Active Pixels | 2616(H) x 1960(V) = 5.13M pixels | |||
Scanning System | Progressive Scan | |||
Sync. System | Internal | |||
Resolution | Digital : [email protected](25)fps; [email protected](25)fps | |||
Analog: CVBS | ||||
Min. illumination | Color(1/30s, 72.0dB) : 0.01 lux , BW(1/30s, 72.0dB) : 0.001lux | |||
Color DSS(1/1s, 72.0dB) : 0.001 lux , BW DSS(1/1s, 72.0dB) : 0.0001 lux | ||||
Video Output | Digital HD : LVDS | |||
Analog SD: CVBS | ||||
S/N Ratio | more than 50dB (AGC off) | |||
Lens Type | 55x Day & Night Zoom Lens | |||
Zoom Ratio | Optical 55x, Digital 32x Zoom | |||
Focal Length | f = 4.25mm ~ 234mm | |||
Aperture Ratio | F1.6 (wide) ~ F4.9 (tele) | |||
Angle of View (D, H, V) | Wide | 69.30° | 62.13° | 37.44° |
Tele | 1.48° | 1.29° | 0.73° | |
Focus Mode | Auto / One Push / Manual / Auto-Ext | |||
Min.Distance | 0.1 / 1.5 / 3.0 / 6.0 / 10.0 m | |||
Lens Refresh | One Push / 1~10days | |||
Digital Zoom | Off / MAX 2x ~ 32x | |||
Exposure Mode | Auto / Iris. Priority / Shut. Priority / Manual | |||
AGC(Gain Control) | 0 ~ 10 steps | |||
Shutter Speed | 1/1 ~ 1/100,000 sec | |||
Iris | Close ~ F1.6 | |||
DSS(Digital Slow Shutter) | Off / 2x / 4x / 8x / 16x / 32x | |||
Brightness | 0 ~ 14 steps | |||
Back Light | Off / BLC / HLC | |||
Day&Night | Auto / Day / Night / Ext-in | |||
White Balance Mode | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext | |||
HLC | Off / On / Night Only | |||
DNR | 2D/3D, 2D+3D | |||
Mirror | Off / H / V / H&V | |||
Sharpness | 0 ~ 15 steps | |||
ACE | Off / Low / Middle / High | |||
DWDR | Off / Manual / Auto | |||
Defog | Off / Manual / Auto | |||
Privacy Mask | Off / On (8 points) | |||
Motion Detection | Off / On (4 points) | |||
DIS(Digital Image Stabilizer) | Off / On | |||
Defect Detection | Off / On | |||
System | NTSC / PAL | |||
Communication | Baud Rate : 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 bps | |||
Protocol : VISCA / Pelco-D / Pelco-P | ||||
Language | English / Simplified Chinese / Traditional Chinese / Japanese | |||
Power Source | 9V to 15V DC | |||
Power Consumption | 540mA (@DC12V) | |||
Power Input | Connector | |||
Video Output | Connector | |||
Operating Temperature | -10ºC ~ +50ºC (Humidity : 0%RH ~ 90%RH) | |||
Storage Temperature | -20ºC ~ +60ºC (Humidity : 0%RH ~ 90%RH) | |||
External Dimension | 54(W) x 64(H) x 101(D) | |||
Weight | 355g |
Our Contact
Send now