TB-SM7210 2MP 1080P 60fps VISCA High Sensitivity CMOS LVDS EX-SDI CVBS for Robot UAV Drone CCTV PTZ Security 10X Opical Zoom Digital Block Camera Module
• 1/3" 2MP Panasonic Progressive Scan CMOS sensor• [email protected]/ 30fps, [email protected]/ 30fps• Lens f=5.1mm~51mm
Description
Basic Info
Model NO. | TB-SM7210 |
Kind | Autofocus Lens |
Certification | CE, FCC, RoHS |
Feature | High Definition, Auto BLC, Auto Focus, Auto Iris |
Effective Distance | >2000m |
Sensor Size | 1/2.9 Inch |
Remote Control | With Remote Control |
Image Sensor | 1/3" progressive scan CMOS |
Focal Length | 5.1~51mm |
Optical Zoom | 10X Optical Zoom |
Digital Zoom | 32X |
Frame Rate | 60fps |
Video Out | LVDS, EX-SDI, CVBS |
Protocol | VISCA, Pelco-D/P |
Illumination | Super Starlight |
DNR | 2D+3D |
Defog | Support |
Privacy Zone Masking | Support |
Motion Detection | Support |
Digital Image Stabilization | Support |
Power | 9-15V DC |
Weight | 112g |
Transport Package | Common Package |
Specification | 43(W) x 44(H) x 61(D) |
Trademark | TENBOTECH |
Origin | Shenzhen |
HS Code | 8525891900 |
Production Capacity | 30000PCS/Year |
Product Description
• 1/3" 2MP Panasonic Progressive Scan CMOS sensor• [email protected]/ 30fps, [email protected]/ 30fps• Lens f=5.1mm~51mm• 10x Optical Zoom & 32x Digital Zoom• F1.6(wide) ~ F1.8(tele)• Day & Night(ICR)• Real-time True WDR• Digital Noise Reduction(2D+3D) • Digital Image Stabilization• Privacy Mask Function• High Light Compensation• WDR/BLC/HLC/AGC/DNR• Intelligent Motion Detection• Defog Function• Supports VISCA, Pelco-D/P Protocol• Video Out : LVDS, EX-SDI, CVBS
Model No. | TB-SM7210 | |||
Image Sensor | 1/3" Panasonic Progressive Scan CMOS Image Sensor | |||
Total Pixels | 1981(H) x 1288(V) = 2.55M pixels | |||
Active Pixels | 1944(H) x 1212(V) = 2.36M pixels | |||
Scanning System | Progressive Scan | |||
Sync. System | Internal Sync. | |||
Resolution | Digital : [email protected](50)fps, [email protected](25)fps, [email protected](50)fps, [email protected](25)fps | |||
Analog: 700TVL | ||||
Min. illumination | Color(1/30s) : 0.475 lux , BW(1/30s) : 0.085lux | |||
Color DSS(1/7.5s) : 0.125 lux, BW DSS(1/7.5s) : 0.025 lux | ||||
Video Output | HD: LVDS, EX-SDI | |||
Analog : CVBS (except WDR mode) | ||||
S/N Ratio | more than 50dB (AGC off) | |||
Lens Type | 10x Day & Night Optical Zoom Lens | |||
Zoom Ratio | 10x Optical Zoom , 32x Digital Zoom | |||
Focal Length | f = 5.1mm - 51mm | |||
Aperture Ratio | F1.6 (wide) ~ F1.8 (tele) | |||
Angle of View (D, H, V) | Wide | 68° | 54° | 31° |
Tele | 6.7° | 4.9° | 4.0° | |
Focus Mode | Auto / One Push / Manual | |||
Min.Distance | 0.1 / 1.0 / 3.0 / 6.0 / 10.0 m | |||
Lens Refresh | One Push / 1day ~ 10days | |||
Digital Zoom | Off / MAX x2 ~ x32 | |||
Exposure Mode | Auto / Iris. Priority / Shut. Priority / Manual | |||
AGC(Gain Control) | 0 ~ 10 steps | |||
Shutter Speed | 1/30(25) ~ 1/30,000 sec | |||
Iris | 0 ~ 20 steps | |||
DSS(Digital Slow Shutter) | Off / 2x / 4x / (8x: 60 or 50fps mode only) | |||
Brightness | 0 ~ 20 steps | |||
WDR/BLC | Off / WDR / BLC | |||
Day&Night | Auto / Day / Night / Ext-in | |||
White Balance Mode | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext | |||
HLC | Off / On / Night Only | |||
DNR | Auto / Off / Low / Middle / High | |||
Mirror | Off / H / V / H&V | |||
Sharpness | 0 ~ 10 steps | |||
ACE | Off / Low / Middle / High | |||
Defog | Off / On(Auto / Manual) | |||
Privacy Mask | Off / On ((Max.24 Areas) | |||
Motion Detection | Off / On (Max.3 Areas) | |||
DIS(Digital Image Stabilizer) | Off / On | |||
Defect Detection | Off / On | |||
System | NTSC / PAL | |||
Communication | Baud Rate : 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 bps | |||
Protocol : VISCA / Pelco-D / Pelco-P / Update | ||||
Language | English / Simplified Chinese / Traditional Chinese / Japanese | |||
Power Input | 9V to 15V DC | |||
Power Consumption | 250mA | |||
Power Input | Connector | |||
Video Output | Connector | |||
Operating Temperature | -10ºC ~ +50ºC (Humidity : 0%RH ~ 90%RH) | |||
Storage Temperature | -20ºC ~ +60ºC (Humidity : 0%RH ~ 90%RH) | |||
Dimension | 43(W) x 44(H) x 61(D) | |||
Weight | 112g |
Our Contact
Send now